Seniors/Juniors – A Riders
No | Name | Points |
---|---|---|
15 | Matt Gittings | 70 |
3 | Stephen Bradbury | 53 |
25 | Bryan Taylor | 33 |
14 | Ian Greenstreet | 24 |
20 | Neil Cooper | 23 |
23 | Nick English | 19 |
2 | Sam Sturgeon | 14 |
27 | Rob King | 13 |
30 | Dan Maslin | 13 |
28 | David Sinclair | 12 |
18 | Donal Linehan | 11 |
9 | Eddy Sobieralski | 10 |
32 | Oliver Newlon | 10 |
31 | Charlie Fawke | 8 |
11 | John Williams | 6 |
22 | Alex Peterson | 5 |
10 | Cam Swarbrick | 3 |
16 | John Paul | 3 |
1 | Steve Legg | 2 |
17 | Harry Strudley | 2 |
4 | Gavin Mitchell | 1 |
6 | Gavin Spiers | 1 |
19 | Nick Abraham | 1 |
26 | Tom Sparkes | 1 |
29 | Neil Rutter | 1 |
Endurance Championship – A Riders
No | Name | Points |
---|---|---|
19 | Nick Abraham | 30 |
14 | Ian Greenstreet | 20 |
23 | Nick English | 20 |
27 | Rob King | 18 |
3 | Stephen Bradbury | 16 |
20 | Neil Cooper | 13 |
15 | Matt Gittings | 10 |
25 | Bryan Taylor | 8 |
32 | Oliver Newlon | 8 |
28 | David Sinclair | 7 |
2 | Sam Sturgeon | 6 |
30 | Dan Maslin | 5 |
12 | Lee Garner | 3 |
18 | Donal Linehan | 2 |
Sprint Championship – A Riders
No | Name | Points |
---|---|---|
15 | Matt Gittings | 11 |
9 | Eddy Sobieralski | 6 |
2 | Sam Sturgeon | 5 |
3 | Stephen Bradbury | 3 |
20 | Neil Cooper | 3 |
28 | David Sinclair | 3 |
11 | John Williams | 2 |
22 | Alex Peterson | 2 |
26 | Tom Sparkes | 1 |
Keirin Championship – A Riders
No | Name | Points |
---|---|---|
15 | Matt Gittings | 9 |
9 | Eddy Sobieralski | 4 |
2 | Sam Sturgeon | 3 |
16 | John Paul | 3 |
23 | Nick English | 3 |
3 | Stephen Bradbury | 2 |
11 | John Williams | 2 |
14 | Ian Greenstreet | 2 |
17 | Harry Strudley | 2 |
18 | Donal Linehan | 1 |
Derny Paced Championship – A Riders
No | Name | Points |
---|---|---|
15 | Matt Gittings | 9 |
23 | Nick English | 4 |
27 | Rob King | 2 |
2 | Sam Sturgeon | 1 |
3 | Stephen Bradbury | 1 |
28 | David Sinclair | 1 |
Ladies’ Championship
No | Name | Points |
---|---|---|
122 | Sarra Boyd | 82 |
125 | Jayne Paine | 47 |
131 | Emma Grant | 19 |
127 | Natalie Hill | 17 |
129 | Rohan Battisan | 15 |
121 | Nicky Meadows | 13 |
123 | Harriet Owen | 8 |
Ladies’ Keirin Championship
No | Name | Points |
---|---|---|
122 | Sarra Boyd | 10 |
125 | Jayne Paine | 10 |
121 | Nicky Meadows | 3 |
131 | Emma Grant | 3 |
123 | Harriet Owen | 2 |
129 | Rohan Battisan | 2 |
127 | Natalie Hill | 1 |
Seniors/Juniors – B Riders
No | Name | Points |
---|---|---|
60 | William Macke | 51 |
63 | George Withers | 38 |
75 | Martyn Harris | 24 |
59 | Frazier Carr | 21 |
54 | Trevor Bradbury | 19 |
72 | Sam Grant | 17 |
91 | Richard Moss | 17 |
65 | Rikki Pankhurst | 16 |
52 | Joe Holloway | 13 |
57 | Gawain Bailey | 13 |
64 | Neil Rutter | 10 |
61 | Paul Cooper | 9 |
78 | Jun Aishima | 8 |
83 | Ian Black | 8 |
95 | Tristan Natolie | 6 |
56 | Dan Maslin | 5 |
55 | Mark MacLeod | 4 |
67 | Steve Clarke | 3 |
76 | Steve Bale | 3 |
80 | Kevin Holloway | 3 |
94 | Adam Buckland | 3 |
97 | Andy Shakel | 3 |
71 | Steve Avery | 2 |
81 | James Viner | 2 |
50 | Rob MacCulloch | 1 |
85 | James Pilgrim-Morris | 1 |
Endurance Championship – B Riders
No | Name | Points |
---|---|---|
54 | Trevor Bradbury | 32 |
60 | William Macke | 26 |
75 | Martyn Harris | 19 |
57 | Gawain Bailey | 15 |
65 | Rikki Pankhurst | 13 |
52 | Joe Holloway | 8 |
59 | Frazier Carr | 8 |
63 | George Withers | 8 |
91 | Richard Moss | 7 |
67 | Steve Clarke | 5 |
78 | Jun Aishima | 5 |
95 | Tristan Natolie | 4 |
97 | Andy Shakel | 4 |
73 | Paul Stedman | 2 |
80 | Kevin Holloway | 2 |
Sprint Championship – B Riders
No | Name | Points |
---|---|---|
63 | George Withers | 8 |
57 | Gawain Bailey | 6 |
72 | Sam Grant | 4 |
61 | Paul Cooper | 3 |
91 | Richard Moss | 3 |
59 | Frazier Carr | 2 |
64 | Neil Rutter | 2 |
71 | Steve Avery | 2 |
81 | James Viner | 2 |
54 | Trevor Bradbury | 1 |
60 | William Macke | 1 |
83 | Ian Black | 1 |
85 | James Pilgrim-Morris | 1 |
Keirin Championship – B Riders
No | Name | Points |
---|---|---|
60 | William Macke | 6 |
91 | Richard Moss | 6 |
52 | Joe Holloway | 4 |
57 | Gawain Bailey | 3 |
72 | Sam Grant | 3 |
78 | Jun Aishima | 3 |
63 | George Withers | 2 |
95 | Tristan Natolie | 2 |
54 | Trevor Bradbury | 1 |
59 | Frazier Carr | 1 |
65 | Rikki Pankhurst | 1 |
75 | Martyn Harris | 1 |
Derny Paced Championship – B Riders
No | Name | Points |
---|---|---|
59 | Frazier Carr | 5 |
60 | William Macke | 5 |
75 | Martyn Harris | 3 |
78 | Jun Aishima | 2 |
78 | Jun Aishima | 2 |
52 | Joe Holloway | 1 |
57 | Gawain Bailey | 1 |
65 | Rikki Pankhurst | 1 |
Ladies’ Endurance Championship
No | Name | Points |
---|---|---|
122 | Sarra Boyd | 15 |
125 | Jayne Paine | 12 |
131 | Emma Grant | 6 |
129 | Rohan Battisan | 3 |
123 | Harriet Owen | 2 |
121 | Nicky Meadows | 1 |
Ladies’ Sprint Championship
No | Name | Points |
---|---|---|
122 | Sarra Boyd | 12 |
125 | Jayne Paine | 6 |
131 | Emma Grant | 4 |
121 | Nicky Meadows | 3 |
127 | Natalie Hill | 3 |
Ladies’ Derny Paced Championship
No | Name | Points |
---|---|---|
125 | Jayne Paine | 7 |
129 | Rohan Battisan | 3 |
131 | Emma Grant | 3 |
122 | Sarra Boyd | 2 |
121 | Nicky Meadows | 1 |
123 | Harriet Owen | 1 |